Armenian Public TV 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0001 (0001)
Shoghakat TV 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0002 (0002)
Armenia TV Satellite 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0003 (0003)
Shant TV 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0004 (0004)
ATV Armenia 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0005 (0005)
Kentron TV 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0006 (0006)
Yerkir Media TV 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0007(0007)
RTR Planeta 11050 H 19212 1/2 12 34 56 9C 78 90 AB B3 / ID:0008 (0008)
Biss Eutelsat-70b, 70.5° E)
-
- Similar Topics
- Replies
- Views
- Last post
Who is online
Users browsing this forum: No registered users and 38 guests

